NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.4  77.3   15:20  48.7   23:57   5.6   2.0  0.00   1.5  13.0   02:48   WSW
02  60.7  81.0   14:29  42.8   06:30   7.9   3.6  0.00   1.0   9.0   12:33   SSW
03  65.4  73.0   14:52  59.1   07:46   1.9   2.2  0.00   1.7  17.0   11:57     S
04  65.8  76.7   15:04  58.7   07:09   1.9   2.7  0.00   1.2  11.0   12:26    SW
05  67.7  76.4   12:45  58.1   02:09   2.0   4.7  0.00   2.5  22.0   15:34   SSW
06  53.0  68.6   00:13  41.0   23:54  12.4   0.3  0.00   3.7  23.0   07:23   NNE
07  45.1  58.9   14:53  31.4   07:14  19.9   0.0  0.00   0.8  11.0   10:00    SE
08  49.5  56.9   15:47  42.2   05:05  15.5   0.0  0.00   0.9  12.0   22:06    SE
09  67.2  81.2   15:21  55.0   00:00   1.8   4.0  0.00   2.5  18.0   01:31   SSW
10  73.3  83.0   15:08  65.8   03:32   0.0   8.3  0.00   3.0  19.0   11:04   SSW
11  45.7  70.8   00:07  33.0   23:39  19.4   0.1  0.00   3.2  26.0   03:09     N
12  44.4  60.5   15:12  28.3   06:19  20.6   0.0  0.00   2.0  15.0   13:12     S
13  54.7  70.1   14:57  40.0   06:40  10.8   0.5  0.00   1.9  15.0   15:18   SSE
14  65.5  76.7   14:30  56.3   00:56   2.7   3.3  0.00   2.9  17.0   12:25     S
15  73.5  79.8   15:11  67.3   00:00   0.0   8.5  0.00   6.3  40.0   11:38     S
16  66.9  74.3   10:32  60.3   23:57   1.2   3.1  0.00   2.2  17.0   00:42     S
17  69.7  76.6   16:08  60.0   03:43   1.2   5.9  0.00   3.0  23.0   10:41     S
18  51.0  71.3   00:14  39.4   23:59  14.4   0.4  0.28   4.3  22.0   02:09     N
19  40.1  47.6   15:34  33.9   07:13  24.9   0.0  0.00   1.4  14.0   00:30   NNE
20  44.0  53.2   14:55  37.2   01:40  21.0   0.0  0.08   0.4   8.0   13:48   ESE
21  46.1  64.2   15:24  31.7   07:25  18.9   0.0  0.00   0.7  11.0   14:57     S
22  50.6  65.7   15:26  38.5   07:27  14.4   0.0  0.00   1.0  12.0   13:35   SSE
23  63.7  76.1   14:14  52.7   02:42   4.2   2.9  0.00   4.6  23.0   23:29     S
24  69.3  81.5   15:12  59.8   06:42   1.3   5.6  0.00   5.4  28.0   19:00     S
25  68.7  81.6   15:22  59.6   08:04   1.0   4.7  0.00   1.6  17.0   00:26   SSW
26  67.3  77.5   15:42  58.5   00:51   1.8   4.1  0.00   4.0  22.0   16:27     S
27  70.0  80.8   15:35  63.6   04:33   0.2   5.2  0.00   2.3  15.0   00:09   SSW
28  68.5  81.1   15:14  52.4   23:33   1.8   5.3  0.00   3.1  24.0   02:14   WSW
29  60.1  75.2   15:32  50.4   01:55   6.1   1.2  0.20   0.7  11.0   08:45   WNW
30  56.7  72.7   13:43  42.5   07:30   9.6   1.2  0.00   0.7   9.0   11:11   WNW
31  61.5  70.0   15:36  50.9   01:50   4.7   1.2  0.05   1.2  16.0   10:46     S
----------------------------------------------------------------------------------
    59.6  83.0    10    28.3    12   249.1  81.0  0.61   2.3  40.0    15       S

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 0.28 on day 18
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration