NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.6  72.1   13:35  21.7   23:54  14.8   0.4  0.01   3.6  29.0   13:37   NNW
02  27.1  40.4   15:27  17.6   06:18  37.9   0.0  0.00   4.4  23.0   04:32   NNW
03  38.4  56.9   15:20  22.4   05:35  26.6   0.0  0.00   1.4  13.0   13:25     S
04  48.5  66.1   15:42  35.6   05:17  16.5   0.0  0.00   3.0  23.0   10:48     S
05  46.8  60.3   15:22  36.8   05:19  18.2   0.0  0.00   1.5  14.0   10:03   NNE
06  34.4  41.6   00:00  27.8   23:57  30.6   0.0  0.00   3.6  21.0   08:58     N
07  35.9  48.3   23:47  22.8   06:47  29.1   0.0  0.00   2.5  18.0   23:29   SSE
08  52.5  63.0   22:29  46.6   04:54  12.5   0.0  0.02   3.1  21.0   00:09     S
09  50.6  62.2   00:00  40.7   23:54  14.4   0.0  0.00   3.6  18.0   09:28     N
10  41.0  57.1   15:17  30.4   08:19  24.0   0.0  0.00   1.0  14.0   00:26     N
11  43.7  60.5   14:08  26.9   07:19  21.3   0.0  0.00   1.5  14.0   13:47    SW
12  48.3  66.5   15:29  34.8   07:20  16.7   0.0  0.00   1.1  11.0   09:38    SW
13  52.4  77.0   15:09  33.3   07:39  14.5   1.9  0.00   0.8  12.0   14:54   NNW
14  57.0  75.3   14:30  37.2   07:07  10.1   2.1  0.00   2.7  29.0   23:54     S
15  35.5  50.2   00:00  31.0   20:51  29.5   0.0  0.00   7.9  34.0   04:54   NNW
16  38.0  56.6   15:52  27.0   07:41  27.0   0.0  0.00   1.8  15.0   00:51   NNW
17  45.7  65.8   15:55  27.7   07:36  19.3   0.0  0.00   1.0  13.0   16:33   SSE
18  59.8  75.6   15:42  44.8   02:11   7.0   1.9  0.00   5.1  21.0   09:52     S
19  52.4  62.6   00:00  33.5   23:59  12.7   0.0  0.00   4.2  22.0   18:37     N
20  30.3  37.3   14:56  24.0   08:37  34.7   0.0  0.00   4.3  20.0   02:19   NNE
21  31.2  44.6   15:55  21.8   07:44  33.8   0.0  0.00   0.8  10.0   02:00    NE
22  35.6  54.5   15:30  22.2   06:36  29.4   0.0  0.00   0.4   9.0   15:34    SE
23  45.5  68.6   15:16  26.9   07:18  19.7   0.2  0.00   1.1  13.0   11:26    NW
24  47.9  59.5   15:18  37.4   03:11  17.1   0.0  0.00   1.2  16.0   11:41   WSW
25  46.8  60.3   15:25  36.3   23:59  18.2   0.0  0.00   2.2  14.0   09:47    NE
26  39.5  52.0   15:12  28.4   07:41  25.5   0.0  0.00   1.2  12.0   00:02    NE
27  42.8  52.1   15:44  33.9   04:57  22.2   0.0  0.00   1.0  11.0   22:54     N
28  42.9  58.1   15:48  30.1   07:45  22.1   0.0  0.00   2.4  17.0   13:17   NNW
29  47.1  70.8   14:40  28.4   06:19  18.6   0.7  0.00   1.3  15.0   16:15     W
30  53.5  72.6   14:16  32.1   07:45  12.6   1.1  0.00   1.1  11.0   11:23   WSW
31  56.7  70.4   15:40  44.0   04:37   9.0   0.7  0.00   3.2  20.0   18:47     S
----------------------------------------------------------------------------------
    44.5  77.0    13    17.6     2   645.6   9.0  0.03   2.4  34.0    15     NNW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 17
Min <=   0.0  0
Max Rain: 0.02 on day 8
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration