NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.1  73.3   15:44  55.8   07:24   4.3   1.4  0.00   3.1  18.0   00:18   SSE
02  43.1  59.5   00:00  29.9   23:58  21.9   0.0  0.56   2.9  17.0   16:03     N
03  22.3  29.9   00:00  18.9   21:17  42.7   0.0  0.00   0.0   0.0   00:00     N
04  26.1  36.9   15:41  19.5   00:00  38.9   0.0  0.07   1.5  16.0   13:28   NNW
05  33.1  48.8   15:28  17.9   07:00  31.9   0.0  0.21   2.0  13.0   16:28     S
06  41.0  58.1   16:20  28.3   07:27  24.0   0.0  0.15   1.6  15.0   11:41     S
07  44.7  59.8   15:02  34.3   07:24  20.3   0.0  0.00   2.1  14.0   14:03     N
08  49.7  70.2   15:44  33.7   05:42  15.9   0.6  0.00   1.8  19.0   15:36    SW
09  51.9  72.0   15:06  33.7   06:53  14.2   1.1  0.00   0.8  11.0   12:21   NNE
10  52.5  74.1   16:27  34.9   05:38  14.1   1.6  0.00   0.7   9.0   12:08    NE
11  59.8  80.1   15:59  41.1   02:47   8.5   3.2  0.00   2.7  20.0   20:14     W
12  44.0  55.7   00:00  28.5   23:58  21.1   0.0  0.00   4.1  24.0   07:07   NNE
13  44.5  68.5   15:11  25.6   07:01  20.8   0.3  0.00   1.7  13.0   10:13    NW
14  54.2  74.2   14:13  33.5   06:18  12.6   1.8  0.00   2.6  18.0   14:15     S
15  59.9  73.0   15:21  45.1   07:31   6.6   1.6  0.00   6.3  30.0   17:23     S
16  65.5  69.4   12:20  61.4   00:00   0.7   1.2  0.00   7.1  31.0   03:28     S
17  45.1  68.0   03:31  31.8   23:50  20.3   0.4  0.05   6.0  25.0   10:06   NNW
18  37.9  58.0   16:03  24.0   07:28  27.1   0.0  0.00   1.5  17.0   00:08     N
19  47.8  68.3   15:39  27.6   07:22  17.6   0.4  0.00   1.2  11.0   15:13     S
20  56.5  68.3   13:39  41.4   07:08   8.9   0.4  0.00   4.2  22.0   11:49     S
21  68.9  84.7   16:04  56.2   02:52   2.3   6.2  0.01   4.2  23.0   20:34     S
22  47.1  70.6   00:00  31.7   23:59  18.0   0.1  0.33   4.2  24.0   07:22     N
23  25.2  31.7   00:00  22.7   23:12  39.8   0.0  0.01   3.9  17.0   01:49     N
24  26.0  29.9   16:12  21.7   04:03  38.9   0.0  0.04   2.9  16.0   20:28     N
25  31.3  39.0   14:21  23.3   07:02  33.7   0.0  0.02   3.0  16.0   09:35   NNE
26  36.5  40.6   11:55  33.9   00:56  28.5   0.0  0.03   1.6   9.0   00:53   NNE
27  42.5  58.9   16:08  29.2   06:30  22.5   0.0  0.00   2.1  16.0   14:51     N
28  48.0  69.7   15:10  25.9   06:52  17.5   0.5  0.00   0.8  11.0   10:22    SW
----------------------------------------------------------------------------------
    45.3  84.7    21    17.9     5   573.6  20.8  1.48   2.7  31.0    16     WNW

Max >=  80.0  2
Max <=  32.0  3
Min <=  32.0 16
Min <=   0.0  0
Max Rain: 0.56 on day 2
Days of Rain: 11 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration