NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.9  85.9   16:14  49.3   07:39   4.8   6.7  0.00   0.6  10.0   11:38    SE
02  68.1  86.8   16:29  50.7   07:44   4.3   7.5  0.00   0.5  11.0   14:51     E
03  69.2  89.2   16:29  51.2   07:00   4.0   8.2  0.00   0.6   9.0   18:10    SE
04  70.5  89.8   15:39  53.7   07:35   3.0   8.6  0.00   0.7   9.0   11:51   SSE
05  72.0  91.7   16:15  54.5   07:32   2.3   9.4  0.00   0.5  11.0   14:37    SE
06  73.7  93.0   15:11  56.5   07:45   1.6  10.3  0.00   0.3   8.0   13:26    NE
07  74.2  90.8   14:54  60.0   07:45   0.8  10.0  0.00   0.5   9.0   21:15   ENE
08  68.7  78.2   16:14  60.4   08:28   0.6   4.2  0.00   0.7  10.0   07:06   NNE
09  67.7  85.3   16:48  54.8   04:30   2.9   5.6  0.00   0.3   8.0   13:27     E
10  74.9  90.5   15:07  59.0   07:36   0.9  10.8  0.00   1.5  14.0   17:16     S
11  75.5  83.1   14:45  67.0   07:18   0.0  10.5  0.01   2.5  20.0   15:10     S
12  80.7  97.8   15:41  70.2   06:49   0.0  15.7  0.00   2.3  15.0   10:02    SW
13  68.9  84.4   15:25  54.4   07:50   2.1   6.0  0.00   0.5  11.0   15:32   NNE
14  70.1  91.6   16:15  50.6   07:57   4.4   9.5  0.00   1.2  13.0   13:02    SW
15  81.6  95.7   16:27  70.3   07:34   0.0  16.6  0.00   2.6  17.0   18:22   SSW
16  68.8  78.5   01:34  63.5   07:37   0.2   4.0  0.13   1.3  15.0   04:44   NNE
17  63.4  71.3   15:19  54.2   23:59   2.6   1.0  0.02   1.3  15.0   14:25     N
18  54.4  65.8   16:21  44.9   08:07  10.7   0.0  0.00   0.9  14.0   16:51     N
19  53.4  70.8   15:55  36.5   07:52  12.2   0.6  0.00   0.7  12.0   15:15     S
20  65.2  87.8   15:25  49.2   06:29   6.0   6.2  0.00   0.9  13.0   11:30   WNW
21  70.2  93.4   15:45  48.1   08:00   5.5  10.7  0.00   2.1  18.0   17:21     S
22  75.8  87.8   15:38  64.5   07:51   0.0  10.8  0.00   5.1  22.0   18:00     S
23  77.5  86.8   16:06  69.6   05:10   0.0  12.5  0.00   6.1  29.0   14:20     S
24  68.1  77.3   00:00  59.8   23:59   0.9   4.0  1.37   3.1  20.0   00:56     S
25  57.9  70.7   15:20  48.1   23:57   8.0   0.9  0.00   3.6  24.0   06:09    NW
26  57.6  75.4   16:20  43.9   07:53   9.4   2.0  0.00   0.6   9.0   15:44    SE
27  61.9  76.2   15:24  48.6   03:14   5.4   2.3  0.00   1.9  18.0   13:42    SE
28  56.3  63.6   00:00  51.9   09:55   8.7   0.0  1.75   1.6  24.0   13:57    NE
29  57.6  62.0   16:20  53.9   00:57   7.4   0.0  0.16   1.9  13.0   09:08     N
30  61.5  75.8   15:45  53.2   07:58   5.6   2.2  0.00   1.2  11.0   04:57   NNW
31  60.1  79.4   15:17  47.7   07:15   7.8   2.9  0.00   0.2  12.0   15:58   NNW
----------------------------------------------------------------------------------
    67.5  97.8    12    36.5    19   122.1 199.7  3.44   1.5  29.0    23       S

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.75 on day 28
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration