NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.2  52.6   11:30  31.3   07:30  20.8   0.0  0.00   1.6  15.0   09:34   SSE
02  56.7  64.6   16:15  49.9   01:15   8.3   0.0  0.00   2.7  17.0   13:21     S
03  51.5  60.7   00:00  45.0   08:07  13.5   0.0  0.00   1.9  23.0   02:01     N
04  51.5  58.8   13:34  46.0   05:57  13.5   0.0  0.00   1.6  12.0   20:32     S
05  65.9  81.5   15:25  52.2   00:01   3.8   4.7  0.00   2.9  19.0   14:29   SSW
06  66.9  76.0   13:23  58.5   23:58   1.1   3.0  0.01   1.4  11.0   10:52    SW
07  58.8  65.7   11:25  55.7   05:37   6.2   0.0  0.11   0.6   8.0   13:22     N
08  62.9  73.9   14:58  55.9   06:02   3.7   1.6  0.16   0.4   6.0   03:56     N
09  61.9  65.6   14:02  56.1   08:06   3.1   0.0  0.30   1.2  11.0   12:33   ENE
10  61.0  67.9   11:09  53.2   23:58   4.3   0.3  0.75   1.3  13.0   12:37     N
11  53.6  57.3   14:41  51.2   07:37  11.4   0.0  0.00   1.0  10.0   01:56   NNE
12  58.3  62.9   23:51  54.7   02:10   6.7   0.0  0.02   3.0  19.0   22:17    SE
13  60.6  67.6   08:11  48.8   22:34   4.7   0.3  0.35   2.7  20.0   04:14     S
14  50.2  58.4   05:14  38.2   23:53  14.8   0.0  0.00   2.4  17.0   04:44    NW
15  43.2  57.0   15:22  34.1   07:50  21.8   0.0  0.00   1.3  12.0   13:32    NW
16  41.0  49.5   15:09  32.6   03:58  24.0   0.0  0.00   1.6  16.0   12:54     N
17  40.2  54.3   15:30  31.3   23:48  24.8   0.0  0.00   1.3  10.0   11:40   NNW
18  42.4  56.3   15:18  26.9   06:22  22.6   0.0  0.00   1.9  15.0   13:17    SE
19  47.3  50.1   14:06  44.3   23:30  17.7   0.0  0.00   3.1  18.0   09:00   SSE
20  46.6  55.6   15:15  38.2   23:57  18.4   0.0  0.00   1.8  12.0   11:39   NNE
21  40.7  51.8   15:04  30.2   07:18  24.3   0.0  0.00   1.3  14.0   14:29   SSW
22  24.8  44.5   07:24  10.5   22:57  40.3   0.0  0.00   6.1  28.0   15:20   NNW
23  17.3  25.0   15:03  10.6   00:00  47.7   0.0  0.00   4.4  20.0   00:03   NNW
24  26.9  40.3   15:33  20.9   00:00  38.1   0.0  0.00   0.9   8.0   04:05   NNW
25  36.2  52.7   15:25  22.2   05:16  28.8   0.0  0.00   1.6  12.0   13:05   SSW
26  40.8  59.5   15:05  28.5   07:57  24.2   0.0  0.00   2.5  18.0   17:21     N
27  36.6  51.4   15:17  22.5   07:36  28.4   0.0  0.00   2.5  15.0   15:35   SSE
28  57.1  72.6   15:12  43.4   01:17   8.8   0.9  0.00   6.4  28.0   12:30     S
29  63.3  71.9   12:30  52.9   23:52   3.0   1.3  0.00   2.7  17.0   00:17   SSW
30  54.0  62.5   14:17  45.6   06:17  11.0   0.0  0.00   0.6   7.0   09:15     N
31  57.8  73.2   15:22  44.6   05:53   8.4   1.2  0.00   1.7  21.0   14:27   SSW
----------------------------------------------------------------------------------
    49.0  81.5     5    10.5    22   508.2  13.3  1.70   2.1  28.0    22     SSW

Max >=  80.0  1
Max <=  32.0  1
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 0.75 on day 10
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration