NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.2  78.6   15:26  53.7   06:02   3.4   3.6  0.00   2.9  18.0   14:13     S
02  69.3  77.2   15:58  59.6   23:57   0.2   4.5  0.00   3.3  21.0   14:17     S
03  59.1  68.5   13:39  42.7   23:57   6.3   0.4  0.00   2.3  15.0   12:40   WNW
04  44.8  60.0   15:19  34.3   07:21  20.2   0.0  0.00   0.6   9.0   13:43     N
05  45.3  62.0   15:10  34.0   03:03  19.7   0.0  0.00   0.8   8.0   03:55     N
06  56.6  70.3   15:35  40.2   04:36   9.3   0.9  0.00   3.6  20.0   13:34     S
07  56.1  64.3   00:00  48.5   08:40   8.9   0.0  0.00   2.9  16.0   19:51   NNW
08  47.6  62.1   15:37  37.9   23:59  17.4   0.0  0.00   1.2  10.0   08:56     N
09  51.9  70.3   15:23  35.0   02:25  13.7   0.6  0.00   2.1  17.0   12:35     S
10  62.8  84.0   15:12  46.1   07:52   6.5   4.3  0.00   2.1  17.0   12:47    SW
11  70.0  85.7   14:52  58.6   07:19   1.7   6.7  0.00   3.3  20.0   17:34   WSW
12  50.9  65.9   00:00  41.5   23:33  14.1   0.0  0.00   5.1  24.0   05:29   NNW
13  43.8  61.1   15:40  30.3   07:33  21.2   0.0  0.00   1.1  10.0   13:41     N
14  49.1  63.7   15:17  34.7   07:05  15.9   0.0  0.00   3.5  23.0   13:56     S
15  59.6  69.7   15:33  46.2   07:56   6.4   1.0  0.00   6.2  29.0   13:48     S
16  65.5  75.7   15:56  54.6   23:03   2.1   2.5  0.00   3.3  20.0   00:35    SW
17  61.3  77.2   15:56  47.0   06:19   5.9   2.2  0.00   1.3  13.0   23:52   SSW
18  62.2  72.1   15:16  52.3   21:48   3.7   0.9  0.02   3.3  20.0   07:07     W
19  50.5  63.0   15:42  39.3   07:59  14.5   0.0  0.00   2.6  18.0   08:59    NW
20  49.5  62.5   15:40  35.4   05:44  15.5   0.0  0.00   1.5  11.0   11:52   ESE
21  50.6  60.9   15:53  41.7   22:41  14.4   0.0  0.01   2.5  13.0   08:29   SSE
22  43.8  55.5   15:41  32.9   23:59  21.2   0.0  0.00   2.8  19.0   14:02   NNW
23  42.7  54.1   15:20  30.3   07:54  22.3   0.0  0.00   1.3  11.0   13:58   ENE
24  41.2  47.9   00:00  33.4   20:24  23.8   0.0  0.97   3.3  17.0   13:13   NNE
25  37.8  43.0   16:52  34.3   21:02  27.2   0.0  0.01   2.5  14.0   00:54    NW
26  40.8  56.0   15:23  30.3   07:32  24.2   0.0  0.00   1.9  13.0   14:18    NW
27  47.0  64.1   14:45  31.3   04:00  18.0   0.0  0.00   3.0  19.0   17:24   SSW
28  56.0  68.7   15:40  45.8   00:52   9.4   0.4  0.00   4.1  18.0   14:12   SSW
29  40.2  58.9   00:00  28.6   23:59  24.8   0.0  0.00   3.6  19.0   13:28   NNW
30  27.1  28.7   00:00  25.4   23:07  37.9   0.0  0.00   4.0  17.0   07:56     N
31  26.2  28.1   23:33  24.9   03:13  38.8   0.0  0.00   3.4  15.0   12:39     N
----------------------------------------------------------------------------------
    50.8  85.7    11    24.9    31   468.6  28.0  1.01   2.7  29.0    15       W

Max >=  80.0  2
Max <=  32.0  2
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.97 on day 24
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration