NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.7  30.5   20:06  27.1   03:27  36.3   0.0  0.00   1.8  11.0   02:29     N
02  32.1  34.2   20:10  30.1   00:00  32.9   0.0  0.36   1.3   8.0   12:52   NNW
03  37.5  53.5   15:56  29.6   07:40  27.5   0.0  0.18   1.1   9.0   09:42     N
04  45.8  61.0   16:02  32.1   04:52  19.1   0.0  0.02   2.4  20.0   10:32     S
05  55.0  71.9   16:19  38.3   07:11  10.9   0.9  0.00   1.5  13.0   17:09     S
06  62.1  74.7   15:38  49.5   02:10   5.0   2.1  0.00   5.2  29.0   16:40     S
07  54.3  64.1   00:00  46.6   21:09  10.7   0.0  0.87   3.3  22.0   00:09    NE
08  43.9  48.5   00:25  34.9   23:59  21.1   0.0  1.11   2.9  17.0   15:27    NW
09  46.6  63.4   15:58  31.9   07:18  18.4   0.0  0.00   1.5  14.0   20:46   NNE
10  41.9  49.0   00:30  34.8   23:52  23.1   0.0  0.00   3.9  18.0   02:05     N
11  42.7  57.9   16:40  33.6   07:19  22.2   0.0  0.00   1.8  12.0   12:50     N
12  49.8  69.3   15:11  31.1   05:54  15.7   0.5  0.00   1.9  14.0   12:08   SSW
13  55.1  66.2   14:37  39.9   06:47  10.0   0.1  0.00   2.6  25.0   23:16     S
14  61.1  71.7   16:37  51.5   07:38   5.1   1.1  0.56   4.9  28.0   13:49    SW
15  63.4  79.4   15:41  43.9   06:55   6.1   4.5  0.00   3.7  24.0   11:41     S
16  42.2  55.6   00:00  35.2   23:56  22.8   0.0  0.00   5.9  23.0   02:20   NNW
17  39.0  52.7   15:44  30.0   07:11  26.0   0.0  0.00   2.4  20.0   00:29     N
18  42.8  52.4   13:18  30.3   03:35  22.2   0.0  0.00   2.9  17.0   15:05     S
19  58.2  73.3   16:11  42.2   07:01   7.9   1.1  0.00   3.2  16.0   20:55    SW
20  67.9  81.3   15:41  60.2   07:20   1.2   4.1  0.00   2.8  21.0   11:59     W
21  73.6  88.7   14:25  58.1   07:21   0.7   9.3  0.00   3.8  29.0   22:40     S
22  69.9  81.6   15:00  57.9   08:35   1.1   6.0  0.35   4.7  34.0   01:40    SW
23  50.8  64.5   03:16  42.0   09:01  14.2   0.0  0.00   3.5  17.0   10:49     N
24  43.9  47.0   13:41  41.3   23:58  21.1   0.0  0.00   2.6  12.0   09:28   NNE
25  42.9  47.8   21:39  38.0   04:40  22.1   0.0  0.01   1.2  11.0   01:52     N
26  59.0  76.5   16:53  46.5   02:32   8.8   2.8  0.15   3.5  36.0   23:32     S
27  62.0  78.4   16:20  51.4   23:54   5.7   2.7  0.00   2.6  16.0   08:25     W
28  66.0  86.3   15:41  45.4   03:56   5.5   6.6  0.00   1.8  13.0   15:48   WSW
----------------------------------------------------------------------------------
    51.4  88.7    21    27.1     1   423.4  41.8  3.61   2.9  36.0    26     WSW

Max >=  80.0  4
Max <=  32.0  1
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 1.11 on day 8
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration