NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.8  61.7   15:00  40.9   07:23  16.2   0.0  0.01   1.6  17.0   01:33   NNW
02  49.3  66.5   15:23  38.7   05:06  15.8   0.1  0.00   0.5  10.0   20:26     S
03  53.4  74.6   15:07  34.4   07:47  12.9   1.3  0.00   1.6  19.0   13:23     W
04  49.4  64.5   15:30  38.8   05:59  15.6   0.0  0.00   0.8   8.0   07:01     N
05  50.2  71.2   14:56  35.5   06:47  15.5   0.7  0.00   0.4   9.0   14:12    NW
06  50.6  66.7   15:26  36.4   07:22  14.4   0.0  0.00   1.1  10.0   10:53   SSE
07  59.3  70.6   15:07  46.9   05:48   6.6   0.9  0.00   3.6  21.0   12:46     S
08  68.3  79.6   15:21  60.8   23:58   1.0   4.3  0.00   3.5  18.0   11:00   SSW
09  55.6  64.2   13:50  42.3   23:54   9.4   0.0  0.00   3.3  20.0   18:10     N
10  41.9  55.8   15:04  33.0   07:27  23.1   0.0  0.00   1.9  12.0   11:47   NNW
11  46.8  65.3   15:27  32.3   04:10  18.1   0.0  0.00   0.8  10.0   10:59     S
12  50.6  63.5   15:23  36.5   03:59  14.4   0.0  0.00   1.4  12.0   15:18    SE
13  53.3  62.6   14:30  44.1   05:30  11.7   0.0  0.00   1.7  15.0   12:22   ESE
14  54.0  63.5   15:31  43.2   04:01  11.0   0.0  0.00   1.7  13.0   22:44   ESE
15  53.5  59.4   01:01  43.3   23:57  11.5   0.0  0.46   2.4  18.0   01:08    SE
16  47.1  59.9   15:28  39.9   06:36  17.9   0.0  0.00   1.9  14.0   09:04   NNW
17  49.9  72.9   15:31  33.7   07:07  15.8   0.7  0.00   0.7  11.0   14:42   WSW
18  50.3  62.9   15:23  38.8   23:32  14.7   0.0  0.00   1.6  13.0   13:05   NNE
19  46.7  60.0   15:18  34.3   03:29  18.3   0.0  0.00   2.0  15.0   10:40   SSE
20  55.7  66.1   15:33  45.6   07:40   9.4   0.1  0.00   2.3  14.0   11:40   SSE
21  57.9  60.3   10:58  56.2   20:44   7.1   0.0  1.06   1.9  13.0   10:39   SSE
22  60.1  68.2   16:06  56.1   01:32   5.3   0.4  0.09   0.8  11.0   12:53     S
23  61.8  63.7   20:45  59.8   00:00   3.2   0.0  0.25   2.1  17.0   23:01    SE
24  59.0  65.8   15:56  46.2   23:58   6.1   0.0  0.71   3.5  22.0   19:19   WSW
25  42.5  51.8   15:30  32.7   23:59  22.5   0.0  0.00   3.5  21.0   01:17   NNW
26  42.1  57.4   15:15  28.0   06:14  22.9   0.0  0.00   1.7  21.0   13:28   SSW
27  42.8  51.2   15:32  35.0   23:58  22.2   0.0  0.00   2.2  16.0   10:44   NNW
28  40.2  49.4   15:03  33.4   00:51  24.8   0.0  0.00   2.1  17.0   12:25     N
29  42.5  57.0   15:25  30.1   04:21  22.5   0.0  0.00   2.4  15.0   16:04    NW
30  45.4  66.6   15:19  28.4   07:48  19.6   0.0  0.00   0.6  10.0   13:02   WSW
31  48.1  64.1   15:04  36.1   06:38  16.8   0.0  0.00   1.3  14.0   23:45   NNE
----------------------------------------------------------------------------------
    50.9  79.6     8    28.0    26   446.3   8.5  2.58   1.8  22.0    24      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 1.06 on day 21
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration