NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.7  46.8   15:41  31.0   23:52  27.3   0.0  0.00   1.9  14.0   00:10   NNE
02  38.7  49.6   13:10  29.2   02:46  26.3   0.0  0.59   0.9  10.0   12:33     E
03  44.9  56.9   15:20  39.3   23:57  20.1   0.0  0.00   0.6   7.0   13:00   NNE
04  47.1  59.2   15:21  35.4   05:20  17.9   0.0  0.01   2.1  17.0   12:09    SE
05  47.4  52.7   14:20  43.7   06:16  17.6   0.0  0.29   1.9  17.0   03:33    SE
06  43.5  49.8   15:12  37.3   23:50  21.5   0.0  0.00   2.0  14.0   05:05    NW
07  46.7  61.1   15:32  30.2   07:54  18.3   0.0  0.00   3.1  24.0   23:16   SSE
08  50.7  55.1   15:39  38.4   23:57  14.3   0.0  0.52   5.3  28.0   20:19   SSW
09  39.0  50.5   15:43  30.8   22:57  26.0   0.0  0.00   5.2  29.0   02:12    NW
10  47.4  68.7   15:26  29.6   02:01  17.8   0.2  0.00   2.6  26.0   11:41   WSW
11  53.7  71.1   15:43  35.9   05:29  12.1   0.8  0.00   2.7  20.0   17:04     S
12  38.5  61.3   00:20  27.6   07:48  26.5   0.0  0.00   4.2  26.0   04:29    NW
13  38.3  62.2   14:03  21.6   23:59  26.7   0.0  0.00   3.7  22.0   11:04   NNW
14  14.7  21.7   00:00  12.5   23:50  50.4   0.0  0.00   3.8  17.0   00:57   NNE
15  16.8  26.9   15:11  10.4   07:51  48.2   0.0  0.00   3.7  20.0   22:28     N
16  18.2  28.4   15:30  11.2   07:55  46.8   0.0  0.00   3.3  18.0   09:23     N
17  30.2  44.1   15:19  15.2   01:29  34.8   0.0  0.00   4.1  23.0   14:39     S
18  46.9  62.3   15:46  38.0   00:00  18.1   0.0  0.00   3.4  24.0   00:35   WSW
19  30.9  42.5   00:00  24.5   08:50  34.1   0.0  0.00   4.2  20.0   03:13     N
20  27.3  36.8   15:55  19.5   07:40  37.7   0.0  0.00   1.9  12.0   02:39    NE
21  35.0  39.9   15:18  26.6   00:00  30.0   0.0  0.07   3.4  16.0   10:42    SE
22  35.7  39.2   23:49  32.6   00:39  29.3   0.0  0.33   1.1  11.0   10:09    NE
23  44.5  50.1   16:44  38.9   01:10  20.5   0.0  0.20   1.1   8.0   07:28     N
24  48.3  52.3   16:52  44.7   06:56  16.7   0.0  0.01   1.2  10.0   04:56     N
25  49.8  54.0   16:22  46.2   23:43  15.2   0.0  0.01   0.8   8.0   14:07    NW
26  49.8  52.1   10:52  46.4   00:00  15.2   0.0  0.30   1.7  13.0   13:25   ENE
27  45.0  50.3   13:33  36.5   23:59  20.0   0.0  0.27   3.7  19.0   12:03   NNW
28  45.8  66.4   15:21  31.2   07:47  19.2   0.1  0.00   1.0   9.0   13:43   NNW
29  53.8  76.2   15:36  37.3   07:41  13.0   1.8  0.00   1.2  11.0   13:00   WNW
30  57.9  79.4   16:10  41.2   06:22   9.9   2.9  0.00   1.1  11.0   11:13    NW
31  57.5  77.7   15:22  41.1   07:36  10.1   2.5  0.00   0.7  10.0   14:34   SSE
----------------------------------------------------------------------------------
    41.3  79.4    30    10.4    15   741.6   8.3  2.60   2.5  29.0     9     NNW

Max >=  80.0  0
Max <=  32.0  3
Min <=  32.0 15
Min <=   0.0  0
Max Rain: 0.59 on day 2
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration